The CAT5E cable provides performance of up to 100 MHz ,Complied to the standard ITA/EIA-568C.2 ,It is suitable for all of performance requirement for 10BASE-T, 100BASE-TX (Fast Ethernet), and 1000BASE-T (Gigabit Ethernet),155Mbps ATM,4Mbps&16Mbps.
Description
Specifications
| onductor | Solid Bare Copper |
|---|---|
| Conductor Dia. | 24AWG |
| Insulation | HDPE |
| Insulation Dia. | 0.91±0.05mm |
| Drain wire | CCA |
| Shield | AL Foil and Braiding |
| Jacket | PVC |
| Jacket Dia. | 6.2±0.2mm |
| Number of shielded pairs | |
| Colour code pair 1 | Blue-White / Blue |
| Colour code pair 2 | Orange-White / Orange |
| Colour code pair 3 | Green-White / Green |
| Colour code pair 4 | Brown-White / Brown |
| High frequency (at 20°) | |||||||
|---|---|---|---|---|---|---|---|
| Type | Attenuation (db/100) | NEXT(db) | PS NEXT(db) | PS ACR(db) | PS ELFEXT (db) | ELEFXT (db ) | Return Loss(db) |
| 1 | 2.0 | 67.0 | 64.0 | 62.2 | 61.0 | 64.0 | 20.0 |
| 4 | 4.1 | 58.0 | 55.0 | 51.1 | 49.0 | 52.0 | 23.1 |
| 8 | 5.8 | 54.0 | 51.0 | 44.9 | 43.0 | 46.0 | 24.5 |
| 10 | 6.5 | 52.0 | 49.0 | 42.7 | 41.0 | 44.0 | 25.0 |
| 16 | 8.2 | 49.0 | 46.0 | 37.8 | 37.0 | 40.0 | 25.0 |
| 20 | 9.3 | 48.0 | 45.0 | 35.3 | 35.0 | 38.0 | 25.0 |
| 25 | 10.4 | 46.0 | 43.0 | 32.7 | 33.0 | 36.0 | 24.3 |
| 31.2 | 11.7 | 45.0 | 42.0 | 30.0 | 31.0 | 34.0 | 23.6 |
| 62.5 | 17.0 | 40.0 | 37.0 | 20.1 | 25.0 | 28.8 | 21.5 |
| 100 | 22.0 | 37.0 | 34.0 | 11.9 | 21.0 | 24.0 | 20.1 |
| Characteristic Impedance: | 100±15Ω | ||||||
| Conductor Resistance | ≤9.38Ω/100m | ||||||
| Insulation Resistance: | 100mΩ | ||||||
| Mutual Capacitance: | <5.6nF/100m | ||||||
| Resistance Unbalance: | 5%Max | ||||||
| Capacitance Unbalance: | 330pF/100m |
Frequently asked questions
What are the specifications of this CAT5E SFTP indoor cable?
It uses a 24AWG solid bare copper conductor with HDPE insulation of 0.91±0.05mm, CCA drain wire, AL foil and braiding shield, and PVC jacket of 6.2±0.2mm diameter. It has four shielded pairs with a characteristic impedance of 100±15Ω.
What is the conductor resistance and insulation resistance of this cable?
The conductor resistance is ≤9.38Ω/100m, and the insulation resistance is 100mΩ. The mutual capacitance is <5.6nF/100m, with resistance unbalance of 5% Max and capacitance unbalance of 330pF/100m.
How does this cable perform at high frequencies?
At 100 MHz, attenuation is 22.0 db/100, NEXT is 37.0 db, PS NEXT is 34.0 db, PS ACR is 11.9 db, PS ELFEXT is 21.0 db, ELFEXT is 24.0 db, and return loss is 20.1 db.
What is the SKU and which categories does this cable belong to?
The SKU is PL-LA57, and it belongs to the LAN Cables and Network Cables categories. The product is listed as CAT5E SFTP INDOOR CABLE.
What color code is used for the pairs in this cable?
Pair 1 is Blue-White/Blue, pair 2 is Orange-White/Orange, pair 3 is Green-White/Green, and pair 4 is Brown-White/Brown.





