Description
4 CORES UNSHIELDED ALARM CABLE
Alarm Cable is generally used in security industry and wire various components, such as passive door sensors and motion detectors to alarm panel.
Conductor | TC/BC/CCA |
Conductor Dia. | 0.2mm² Solid or 0.22mm²Stranded |
Insulation | PVC/PE/HDPE |
Insulation Dia | 0.25mm |
Jacket | PVC |
Cores | 2/4/6/8/10/12/16/20 |
0.2mm² Solid
| 0.22mm² Stranded
|
Cores/Nominal | Insulation Tickness | O.D(mm) | Cores/Nominal | Insulation Tickness | O.D(mm) |
2×1/0.5mm | 0.25mm | 3.4±0.2mm | 2×7/0.2 | 0.25mm | 3.4±0.2mm |
4×1/0.5mm | 0.25mm | 4.0±0.2mm | 4×7/0.2 | 0.25mm | 4.0±0.2mm |
6×1/0.5mm | 0.25mm | 4.5±0.2mm | 6×7/0.2 | 0.25mm | 4.5±0.2mm |
8×1/0.5mm | 0.25mm | 5.2±0.2mm | 8×7/0.2 | 0.25mm | 5.2±0.2mm |
10×1/0.5mm | 0.25mm | 5.6±0.2mm | 10×7/0.2 | 0.25mm | 5.6±0.2mm |
12×1/0.5mm | 0.25mm | 6.4±0.2mm | 12×7/0.2 | 0.25mm | 6.4±0.2mm |
16×1/0.5mm | 0.25mm | 7.2±0.2mm | 16×7/0.2 | 0.25mm | 7.2±0.2mm |
20×1/0.5mm | 0.25mm | 8.2±0.2mm | 20×7/0.2 | 0.25mm | 8.2±0.2mm |
ELECTRICAL CHARACTERISTICS: |
Maximum Conductor Resistance | < 100 Ω/km |
Voltage Rating | 50 V |
Current Rating | 1.0 amp |
Min.Bend Radius | 7.5 x OD |
Temperature Rating | 0°C to 70°C |