Description
COAXIAL CABLE RG6 WITH POWER CABLE
RG6 with power cable is used in a wide variey of residential and commercial applications.It has a characteristic impedance of 75 ohms,and it most used for HDTV, Cable Television and Security Camera Systems. RG-6 cables are also used in professional video applications, carrying either baseband analog video signals or serial digital interface (SDI) signals.
Conductor | BC/Copper Clad Steel(CCS 23%)) |
Conductor Dia. | Solid 18AWG |
Insulation | FPE |
Insulation Dia. | 4.7 mm |
Shielding | Aluminium Foil |
Braid Shielding | CCA/AL |
Braid Coverage Area (%) | 60%-100% |
Jacket | PVC |
Jacket Dia | 6.8mm |
Power Cable |
Conductor Material | BC/CCA |
Insulation | PVC |
Conductor Size | 2×0.5mm² / 2×0.75mm²/2×1.5mm² |
Jacket | PVC |
Jacket Dia | 4.0mm |
Colors | Optional |
Length&Package | 100/200 with PE film Packing |
| 305m/500m with wooden reel packing |
ELECTRICAL CHRACTERISTICS FOR RG6: |
Max.DC Inner Conductor Resistance | 121 Ohm/km |
Max.DC Outer Conductor Resistance | 45 Ohm/km |
Characteristic Impedance | 52±2Ω |
Nom. Mutual Capacitance | 53.15pf/m |
Velocity Radio | 82% |
Dielectric Strength | 1000 vac |
Min. Insulation Resistance | 10000 MOhms*km |
Operating Voltage | 300V |
Coaxial cable signal (Attenuation)Loss per 100 ft |
Frequency(MHz) | Max.Attenuation(db/100 ft) |
1 MHZ | 0.2db |
10 MHZ | 0.6db |
50MHZ | 1.4db |
100 MHZ | 2.0db |
200 MHZ | 2.8db |
400MHZ | 4.3db |
700 MHZ | 5.6db |
900 MHZ | 6.0db |
1000MHz | 6.1db |
ELECTRICAL CHARACTERISTICS FOR POWER CABLE: |
Type | Max.DC Inner Conductor Resistance |
2×0.5mm² | 36 Ohm/km |
2×0.75mm² | 24 Ohm/km |
2×1.5mm² | 14 Ohm/km |